Flexweeder
- Effective mechanical weed control
- Flexible tines for in-row weeding
- Central adjustment of tine aggressiveness
- Optimized for established crops
For mechanical weed control in established crops. High capacity with 590 mm long, flexible tines and central tine angle adjustment. Cleans between plants in rows. Standard three-point hitch.
Technical Data
| Working width | Fold up | Harrow section | Depth wheel | Weight |
|---|---|---|---|---|
| 1500 m/m | No | 1 | No (additional equipment) | 170 kg |
| 2000 m/m | No | 1 | No (additional equipment) | 230 kg |
| 3000 m/m | No | 2 | Standard | 270 kg |
| 4000 m/m | No (additional equipment) | 2 | Standard | 335 kg |
| 4500 m/m | Standard | 3 | Standard | 400 kg |
| 5000 m/m | Standard | 3 | Standard | 460 kg |
